TEAM | GAMES PLAYED |
WINS | DRAWS | LOSSES | GOALS FOR |
GOALS AGAINST |
GOAL DIFFERENCE |
POINTS | |
---|---|---|---|---|---|---|---|---|---|
ISLAND UNITED A.C. | 5 | 5 | 0 | 0 | 21 | 3 | +18 | 15 | |
FC BOCA PREDATORS | 5 | 4 | 0 | 1 | 20 | 5 | +15 | 12 | |
PALM BEACH BREAKERS | 6 | 4 | 0 | 2 | 16 | 14 | +2 | 12 | |
LAUDERDALE SC | 6 | 3 | 0 | 3 | 22 | 15 | +7 | 9 | |
HIMMARSHEE FC | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 9 | |
FSI VULTURES FC | 4 | 1 | 1 | 2 | 13 | 14 | -1 | 4 | |
2TOUCH SOCCER | 7 | 1 | 1 | 5 | 16 | 39 | -23 | 4 | |
PALM BEACH SPARTANS | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
STORM FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
FULLERSFIELD FC LIONS | 3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
STANDINGS
2019/20 Table
GOLDEN BOOT LEADERS
November 5, 2019
1. Benjamin (Island United A.C.) - 11 Goals
2. Petitfrere (Palm Beach Breakers) - 6 Goals
3. Eid (FSI Vultures FC) - 5 Goals
4. Reid (Lauderdale SC) - 4 Goals
4. Sylvain (Island United A.C.) - 4 Goals
5. Witkowski (Lauderdale SC) - 3 Goals
5. Nicholson (Lauderdale SC) - 3 Goals
5. Gay (2Touch Soccer) - 3 Goals
Subscribe to:
Posts (Atom)